Corporate · INE04HY07278
Vedika Credit Capital Limited 12% 2029
Issued by Vedika Credit Capital Limited
Yield to maturity
13.81%
+685 bps over a 2.7 y G-sec (6.96%)
- Credit rating
- Infomerics
- Coupon
- 12.00%
- Interest paid
- Monthly
- Maturity
- 23 Jul 20292.7 y left
- Last price
- ₹98,001.0123 Oct 2026 · 1 traded
- Face value
- ₹1,00,000
- Security
- Secured
- Tax
- Interest taxable
Yield method: Annualised XIRR on the scheduled cash flows (SEBI method). Calculated from the last traded price, which includes accrued interest. How we calculate yields
Ratings
| Agency | Rating | Outlook | Since |
|---|---|---|---|
| Infomerics Valuation and Rating Pvt. Ltd | A- | Stable | 7 Aug 2026 |
Upcoming payments
Per bond, from the issuer's schedule on NSDL; next 24 of 35.
| Date | Interest | Principal |
|---|---|---|
| 23 Nov 2026 | ₹1,019.18 | — |
| 23 Dec 2026 | ₹986.30 | — |
| 23 Jan 2027 | ₹1,019.18 | — |
| 23 Feb 2027 | ₹1,019.18 | — |
| 23 Mar 2027 | ₹986.30 | — |
| 23 Apr 2027 | ₹1,019.18 | — |
| 23 May 2027 | ₹986.30 | — |
| 23 Jun 2027 | ₹1,019.18 | — |
| 23 Jul 2027 | ₹986.30 | — |
| 23 Aug 2027 | ₹1,019.18 | — |
| 23 Sept 2027 | ₹1,019.18 | — |
| 23 Oct 2027 | ₹986.30 | — |
| 23 Nov 2027 | ₹1,019.18 | — |
| 23 Dec 2027 | ₹986.30 | — |
| 23 Jan 2028 | ₹1,016.39 | — |
| 23 Feb 2028 | ₹1,016.39 | — |
| 23 Mar 2028 | ₹950.82 | — |
| 23 Apr 2028 | ₹1,016.39 | — |
| 23 May 2028 | ₹983.61 | — |
| 23 Jun 2028 | ₹1,016.39 | — |
| 23 Jul 2028 | ₹983.61 | — |
| 23 Aug 2028 | ₹1,016.39 | — |
| 23 Sept 2028 | ₹1,016.39 | — |
| 23 Oct 2028 | ₹983.61 | — |
Instrument
12% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE SERIES I DATE OF MATURITY 23/07/2029
Other corporate bonds from Vedika Credit Capital Limited
- Vedika Credit Capital Limited 11.6% 2027 10.20% Apr 2027
- Vedika Credit Capital Limited 12% 2027 13.66% Apr 2027
- Vedika Credit Capital Limited 11.8% 2027 13.64% Jun 2027
- Vedika Credit Capital Limited 12% 2027 21.14% Aug 2027
- Vedika Credit Capital Limited 11.8% 2027 12.27% Oct 2027
- Vedika Credit Capital Limited 11.25% 2027 17.53% Nov 2027
- Vedika Credit Capital Limited 12% 2027 13.65% Dec 2027
- Vedika Credit Capital Limited 10.25% 2028 13.49% Jul 2028
Corporate and PSU NCDs and bonds. Prices are NSE end-of-day; bond details and ratings from NSDL India Bond Info. This page is for information only and is not investment advice.