Indian bond screener
Every listed bond in India, ranked by what it pays.
G-secs, state loans, T-bills, tax-free PSU bonds and corporate NCDs from NSE, with yield, credit rating, maturity and payout frequency, updated every trading day.
- Listed bonds
- 6,218
- Traded in 30 days
- 831
- 10-yr G-sec
- 7.26%
- Prices as of
- 7 Oct 2026
| Interest | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gujarat SDL 7.58% 2026 State loan · IN1520230104 | !19.78% | +1264 bps | 7.58% | Nov 20262 mo | Half-yearly | ₹101.00 | 1 day ago | |
| Vedika Credit Capital Limited 10.25% 2028 Corporate · INE04HY07294 | 13.24% | +614 bps | 10.25% | Jul 20281.8 y | Quarterly | ₹98,138 | today | |
| Sammaan Finserve Limited 10.5% 2028 Corporate · INE244L07556 | 12.85% | +581 bps | 10.50% | Apr 20281.6 y | Annual | ₹410.00 | today | |
| Ugro Capital Limited 10.15% 2027 Corporate · INE583D07604 | 11.87% | +473 bps | 10.15% | Apr 20276 mo | Monthly | ₹994.01 | 14 days ago | |
| Ugro Capital Limited 10.4% 2027 Corporate · INE583D07513 | 11.68% | +454 bps | 10.40% | Apr 20276 mo | Monthly | ₹1,000 | 1 day ago | |
| Patel Engineering Limited 10.25% 2028 Corporate · INE244B07243 | 11.50% | +437 bps | 10.25% | Aug 20281.9 y | Monthly | ₹99,400 | 1 day ago | |
| ECL Finance Limited 10.6% 2029 Corporate · INE804IA7022 | 11.47% | +422 bps | 10.60% | Jan 20292.3 y | Annual | ₹1,061 | 6 days ago | |
| Tamilnadu SDL 6.27% 2027 State loan · IN3120250243 | !11.40% | +426 bps | 6.27% | Sept 202711 mo | Half-yearly | ₹96.10 | 7 days ago | |
| Sammaan Capital Limited 10.75% 2033 Corporate · INE148I07RW7 | 11.14% | +395 bps | 10.75% | Dec 20337.2 y | Annual | ₹1,070 | 7 days ago | |
| Ugro Capital Limited 10.25% 2027 Corporate · INE583D07588 | 11.06% | +393 bps | 10.25% | Oct 20271.1 y | Monthly | ₹1,001 | 2 days ago | |
| Sammaan Capital Limited 10.15% 2029 Corporate · INE148I07VO6 | 11.00% | +392 bps | 10.15% | Dec 20293.2 y | Annual | ₹1,058 | 13 days ago | |
| IIFL Samasta Finance Limited 10.5% 2028 Corporate · INE413U07251 | 10.88% | +363 bps | 10.50% | Dec 20282.2 y | Annual | ₹1,075 | 1 day ago | |
| Ugro Capital Limited 10.5% 2028 Corporate · INE583D07596 | 10.83% | +357 bps | 10.50% | Oct 20282.0 y | Monthly | ₹1,007 | today | |
| IIFL Samasta Finance Limited 10.5% 2029 Corporate · INE413U07319 | 10.72% | +364 bps | 10.50% | Jun 20292.7 y | Annual | ₹1,025 | today | |
| Sammaan Capital Limited 10.25% 2034 Corporate · INE148I07TN2 | 10.65% | +346 bps | 10.25% | May 20347.7 y | Monthly | ₹1,005 | 8 days ago | |
| Sammaan Capital Limited 10.15% 2029 Corporate · INE148I07TR3 | 10.57% | +350 bps | 10.15% | May 20292.6 y | Annual | ₹1,025 | 14 days ago | |
| 364-day T-bill 2026-11-06 T-bill · IN002025Z328 | !10.53% | +340 bps | Zero | Nov 20261 mo | At maturity | ₹99.00 | 6 days ago | |
| Sammaan Capital Limited 10.25% 2034 Corporate · INE148I07UV3 | 10.52% | +333 bps | 10.25% | Sept 20348.0 y | Monthly | ₹1,010 | 2 days ago | |
| IIFL Finance Limited 10.25% 2030 Corporate · INE530B07492 | 10.48% | +335 bps | 10.25% | Apr 20303.5 y | Annual | ₹1,039 | 6 days ago | |
| Sammaan Capital Limited 10.25% 2034 Corporate · INE148I07VI8 | 10.47% | +329 bps | 10.25% | Dec 20348.2 y | Monthly | ₹1,010 | 7 days ago | |
| Sammaan Capital Limited 10.25% 2035 Corporate · INE148I07VZ2 | 10.39% | +332 bps | 10.25% | Mar 20358.4 y | Monthly | ₹1,000 | today | |
| IIFL Samasta Finance Limited 10.03% 2028 Corporate · INE413U07269 | 10.38% | +313 bps | 10.03% | Dec 20282.2 y | Monthly | ₹1,004 | today | |
| Sammaan Capital Limited 10.75% 2034 Corporate · INE148I07SR5 | 10.36% | +316 bps | 10.75% | Mar 20347.5 y | Annual | ₹1,065 | 12 days ago | |
| Sammaan Capital Limited 2027 Corporate · INE148I07SK0 | 10.31% | +317 bps | — | Mar 20276 mo | At maturity | ₹1,268 | 1 day ago | |
| Navi Finserv Limited 10.65% 2027 Corporate · INE342T07460 | 10.21% | +307 bps | 10.65% | Mar 20275 mo | Monthly | ₹1,003 | today | |
| Chattisgarh SDL 6.59% 2028 State loan · IN3520210045 | !10.19% | +297 bps | 6.59% | Oct 20282.0 y | Half-yearly | ₹96.39 | 22 days ago | |
| Motilal Oswal Financial Services Limited 2027 Corporate · INE338I07099 | 10.12% | +298 bps | — | May 20277 mo | At maturity | ₹1,224 | 7 days ago | |
| Sammaan Capital Limited 10.15% 2029 Corporate · INE148I07SS3 | 9.95% | +288 bps | 10.15% | Mar 20292.5 y | Annual | ₹1,056 | 1 day ago | |
| Clix Capital Services Private Limited 10.2% 2027 Corporate · INE157D07EJ4 | 9.90% | +276 bps | 10.20% | Mar 20275 mo | Quarterly | ₹1,08,950 | 8 days ago | |
| ECL Finance Limited 10.15% 2029 Corporate · INE804IA7014 | 9.69% | +244 bps | 10.15% | Jan 20292.3 y | Monthly | ₹1,019 | today | |
| Sammaan Capital Limited 10.25% 2034 Corporate · INE148I07SQ7 | 9.64% | +245 bps | 10.25% | Mar 20347.5 y | Monthly | ₹1,035 | today | |
| Tamilnadu SDL 6.64% 2029 State loan · IN3120250797 | !9.57% | +249 bps | 6.64% | Mar 20292.4 y | Half-yearly | ₹96.89 | 29 days ago | |
| 182-day T-bill 2026-10-22 T-bill · IN002026Y030 | !9.47% | +233 bps | Zero | Oct 20261 mo | At maturity | ₹99.10 | 21 days ago | |
| IIFL Samasta Finance Limited 10.03% 2029 Corporate · INE413U07301 | 9.44% | +235 bps | 10.03% | Jun 20292.7 y | Monthly | ₹1,025 | 2 days ago | |
| Tamilnadu SDL 7.39% 2034 State loan · IN3120260077 | !9.21% | +202 bps | 7.39% | Jul 20347.8 y | Half-yearly | ₹91.70 | 1 day ago | |
| Maharashtra SDL 7.42% 2034 State loan · IN2220230311 | !9.17% | +198 bps | 7.42% | Mar 20347.5 y | Half-yearly | ₹91.00 | today | |
| Tamilnadu SDL 7.15% 2032 State loan · IN3120250284 | !9.02% | +183 bps | 7.15% | Sept 20326.0 y | Half-yearly | ₹95.01 | 22 days ago | |
| Chattisgarh SDL 7.44% 2030 State loan · IN3520230159 | !8.99% | +189 bps | 7.44% | Feb 20303.4 y | Half-yearly | ₹96.14 | 26 days ago | |
| Puducherry SDL 7.14% 2030 State loan · IN3820250048 | !8.99% | +198 bps | 7.14% | Dec 20304.2 y | Half-yearly | ₹95.34 | 22 days ago | |
| Punjab SDL 7.48% 2031 State loan · IN2820250156 | !8.98% | +207 bps | 7.48% | Jan 20314.3 y | Half-yearly | ₹95.97 | 22 days ago | |
| Rajasthan SDL 7.33% 2031 State loan · IN2920250429 | !8.98% | +217 bps | 7.33% | Mar 20314.5 y | Half-yearly | ₹97.44 | 22 days ago | |
| Tamilnadu SDL 7.24% 2031 State loan · IN3120250862 | !8.98% | +217 bps | 7.24% | Mar 20314.5 y | Half-yearly | ₹97.07 | 22 days ago | |
| Chattisgarh SDL 7.46% 2031 State loan · IN3520230167 | !8.97% | +215 bps | 7.46% | Feb 20314.4 y | Half-yearly | ₹95.20 | 26 days ago | |
| Tamilnadu SDL 7.43% 2034 State loan · IN3120230518 | !8.96% | +177 bps | 7.43% | Mar 20347.5 y | Half-yearly | ₹95.36 | 16 days ago | |
| Punjab SDL 7.55% 2033 State loan · IN2820260056 | !8.96% | +176 bps | 7.55% | Jun 20336.7 y | Half-yearly | ₹95.00 | 15 days ago | |
| Chattisgarh SDL 7.37% 2031 State loan · IN3520260016 | !8.95% | +213 bps | 7.37% | Apr 20314.5 y | Half-yearly | ₹97.21 | 26 days ago | |
| Maharashtra SDL 7.57% 2031 State loan · IN2220220155 | !8.95% | +206 bps | 7.57% | Jan 20314.3 y | Half-yearly | ₹96.04 | 28 days ago | |
| Chattisgarh SDL 7.73% 2031 State loan · IN3520230076 | !8.94% | +183 bps | 7.73% | Nov 20315.1 y | Half-yearly | ₹97.85 | 28 days ago | |
| Rajasthan SDL 7.46% 2034 State loan · IN2920230512 | !8.94% | +174 bps | 7.46% | Mar 20347.5 y | Half-yearly | ₹95.58 | 27 days ago | |
| Uttar Pradesh SDL 7.71% 2033 State loan · IN3320230128 | !8.93% | +174 bps | 7.71% | Nov 20337.1 y | Half-yearly | ₹96.40 | 28 days ago |
- Gujarat SDL 7.58% 2026 !19.78%
- Vedika Credit Capital Limited 10.25% 2028 13.24%
- Sammaan Finserve Limited 10.5% 2028 12.85%
- Ugro Capital Limited 10.15% 2027 11.87%
- Ugro Capital Limited 10.4% 2027 11.68%
- Patel Engineering Limited 10.25% 2028 11.50%
- ECL Finance Limited 10.6% 2029 11.47%
- Tamilnadu SDL 6.27% 2027 !11.40%
- Sammaan Capital Limited 10.75% 2033 11.14%
- Ugro Capital Limited 10.25% 2027 11.06%
- Sammaan Capital Limited 10.15% 2029 11.00%
- IIFL Samasta Finance Limited 10.5% 2028 10.88%
- Ugro Capital Limited 10.5% 2028 10.83%
- IIFL Samasta Finance Limited 10.5% 2029 10.72%
- Sammaan Capital Limited 10.25% 2034 10.65%
- Sammaan Capital Limited 10.15% 2029 10.57%
- 364-day T-bill 2026-11-06 !10.53%
- Sammaan Capital Limited 10.25% 2034 10.52%
- IIFL Finance Limited 10.25% 2030 10.48%
- Sammaan Capital Limited 10.25% 2034 10.47%
- Sammaan Capital Limited 10.25% 2035 10.39%
- IIFL Samasta Finance Limited 10.03% 2028 10.38%
- Sammaan Capital Limited 10.75% 2034 10.36%
- Sammaan Capital Limited 2027 10.31%
- Navi Finserv Limited 10.65% 2027 10.21%
- Chattisgarh SDL 6.59% 2028 !10.19%
- Motilal Oswal Financial Services Limited 2027 10.12%
- Sammaan Capital Limited 10.15% 2029 9.95%
- Clix Capital Services Private Limited 10.2% 2027 9.90%
- ECL Finance Limited 10.15% 2029 9.69%
- Sammaan Capital Limited 10.25% 2034 9.64%
- Tamilnadu SDL 6.64% 2029 !9.57%
- 182-day T-bill 2026-10-22 !9.47%
- IIFL Samasta Finance Limited 10.03% 2029 9.44%
- Tamilnadu SDL 7.39% 2034 !9.21%
- Maharashtra SDL 7.42% 2034 !9.17%
- Tamilnadu SDL 7.15% 2032 !9.02%
- Chattisgarh SDL 7.44% 2030 !8.99%
- Puducherry SDL 7.14% 2030 !8.99%
- Punjab SDL 7.48% 2031 !8.98%
- Rajasthan SDL 7.33% 2031 !8.98%
- Tamilnadu SDL 7.24% 2031 !8.98%
- Chattisgarh SDL 7.46% 2031 !8.97%
- Tamilnadu SDL 7.43% 2034 !8.96%
- Punjab SDL 7.55% 2033 !8.96%
- Chattisgarh SDL 7.37% 2031 !8.95%
- Maharashtra SDL 7.57% 2031 !8.95%
- Chattisgarh SDL 7.73% 2031 !8.94%
- Rajasthan SDL 7.46% 2034 !8.94%
- Uttar Pradesh SDL 7.71% 2033 !8.93%