Corporate · INE04HY07385
Vedika Credit Capital Ltd 11.5% 2028
Issued by Vedika Credit Capital Ltd
Yield to maturity
13.42%
+653 bps over a 1.4 y G-sec (6.89%)
- Credit rating
- Infomerics
- Coupon
- 11.50%
- Interest paid
- Monthly
- Maturity
- 22 Apr 20281.4 y left
- Last price
- ₹98,791.2022 Oct 2026 · 1 traded
- Face value
- ₹1,00,000
- Security
- Secured
- Tax
- Interest taxable
Yield method: Annualised XIRR on the scheduled cash flows (SEBI method). Calculated from the last traded price, which includes accrued interest. How we calculate yields
Ratings
| Agency | Rating | Outlook | Since |
|---|---|---|---|
| Infomerics Valuation and Rating Pvt. Ltd | A- | Stable | 7 Aug 2026 |
Upcoming payments
Per bond, from the issuer's schedule on NSDL.
| Date | Interest | Principal |
|---|---|---|
| 22 Nov 2026 | ₹976.71 | — |
| 22 Dec 2026 | ₹945.21 | — |
| 22 Jan 2027 | ₹976.71 | — |
| 22 Feb 2027 | ₹976.71 | — |
| 22 Mar 2027 | ₹882.19 | — |
| 22 Apr 2027 | ₹976.71 | — |
| 22 May 2027 | ₹945.21 | — |
| 22 Jun 2027 | ₹976.71 | — |
| 22 Jul 2027 | ₹945.21 | — |
| 22 Aug 2027 | — | ₹33,333.33 |
| 22 Aug 2027 | ₹976.71 | — |
| 22 Sept 2027 | ₹651.14 | — |
| 22 Oct 2027 | ₹630.14 | — |
| 22 Nov 2027 | ₹651.14 | — |
| 22 Dec 2027 | — | ₹33,333.33 |
| 22 Dec 2027 | ₹630.14 | — |
| 22 Jan 2028 | ₹325.57 | — |
| 22 Feb 2028 | ₹325.57 | — |
| 22 Mar 2028 | ₹304.57 | — |
| 22 Apr 2028 | ₹325.57 | — |
| 22 Apr 2028 | — | ₹33,333.33 |
Instrument
11.50% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 22/04/2028
Corporate and PSU NCDs and bonds. Prices are NSE end-of-day; bond details and ratings from NSDL India Bond Info. This page is for information only and is not investment advice.