Corporate · INE04HY08011
Vedika Credit Capital Limited 12.5% 2031
Issued by Vedika Credit Capital Limited
Yield to maturity
13.98%
+655 bps over a 5.0 y G-sec (7.43%)
- Credit rating
- Infomerics
- Coupon
- 12.50%
- Interest paid
- Monthly
- Maturity
- 5 Dec 20315.0 y left
- Last price
- ₹97,930.0013 Nov 2026 · 3 traded
- Face value
- ₹1,00,000
- Security
- Unsecured
- Tax
- Interest taxable
Yield method: Annualised XIRR on the scheduled cash flows (SEBI method). Calculated from the last traded price, which includes accrued interest. How we calculate yields
Ratings
| Agency | Rating | Outlook | Since |
|---|---|---|---|
| Infomerics Valuation and Rating Pvt. Ltd | A- | Stable | 7 Aug 2026 |
Upcoming payments
Per bond, from the issuer's schedule on NSDL; next 24 of 62.
| Date | Interest | Principal |
|---|---|---|
| 5 Dec 2026 | ₹1,027.40 | — |
| 5 Jan 2027 | ₹1,061.64 | — |
| 5 Feb 2027 | ₹1,061.64 | — |
| 5 Mar 2027 | ₹958.90 | — |
| 5 Apr 2027 | ₹1,061.64 | — |
| 5 May 2027 | ₹1,027.40 | — |
| 5 Jun 2027 | ₹1,061.64 | — |
| 5 Jul 2027 | ₹1,027.40 | — |
| 5 Aug 2027 | ₹1,061.64 | — |
| 5 Sept 2027 | ₹1,061.64 | — |
| 5 Oct 2027 | ₹1,027.40 | — |
| 5 Nov 2027 | ₹1,061.64 | — |
| 5 Dec 2027 | ₹1,027.40 | — |
| 5 Jan 2028 | ₹1,058.74 | — |
| 5 Feb 2028 | ₹1,058.74 | — |
| 5 Mar 2028 | ₹990.44 | — |
| 5 Apr 2028 | ₹1,058.74 | — |
| 5 May 2028 | ₹1,024.59 | — |
| 5 Jun 2028 | ₹1,058.74 | — |
| 5 Jul 2028 | ₹1,024.59 | — |
| 5 Aug 2028 | ₹1,058.74 | — |
| 5 Sept 2028 | ₹1,058.74 | — |
| 5 Oct 2028 | ₹1,024.59 | — |
| 5 Nov 2028 | ₹1,058.74 | — |
Instrument
12.50% UNSECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 05/12/2031
Other corporate bonds from Vedika Credit Capital Limited
- Vedika Credit Capital Limited 11.6% 2027 10.20% Apr 2027
- Vedika Credit Capital Limited 12% 2027 13.66% Apr 2027
- Vedika Credit Capital Limited 11.8% 2027 13.64% Jun 2027
- Vedika Credit Capital Limited 12% 2027 21.14% Aug 2027
- Vedika Credit Capital Limited 11.8% 2027 12.27% Oct 2027
- Vedika Credit Capital Limited 11.25% 2027 17.53% Nov 2027
- Vedika Credit Capital Limited 12% 2027 13.65% Dec 2027
- Vedika Credit Capital Limited 10.25% 2028 13.49% Jul 2028
Corporate and PSU NCDs and bonds. Prices are NSE end-of-day; bond details and ratings from NSDL India Bond Info. This page is for information only and is not investment advice.