Corporate · INE244L07168
Sammaan Finserve Limited 8.84% 2028
Issued by Sammaan Finserve Limited
Yield to maturity
11.09%
+415 bps over a 1.9 y G-sec (6.95%)
- Credit rating
- CRISIL, lowest of 3
- Coupon
- 8.84%
- Interest paid
- Monthly
- Maturity
- 25 Sept 20281.9 y left
- Last price
- ₹973.0023 Oct 2026 · 5 traded
- Face value
- ₹1,000
- Security
- Secured
- Tax
- Interest taxable
Yield method: Annualised XIRR on the scheduled cash flows (SEBI method). Calculated from the last traded price, which includes accrued interest. How we calculate yields
Ratings
| Agency | Rating | Outlook | Since |
|---|---|---|---|
| CRISIL RATINGS LIMITED | AA+ | Stable | 9 Apr 2026 |
| ICRA LIMITED | AA+ | Stable | 20 May 2026 |
| CARE RATINGS LIMITED | AA+ | Stable | 13 Oct 2026 |
Upcoming payments
Per bond, from the issuer's schedule on NSDL.
| Date | Interest | Principal |
|---|---|---|
| 11 Dec 2026 | ₹7.27 | — |
| 11 Jan 2027 | ₹7.51 | — |
| 11 Feb 2027 | ₹7.51 | — |
| 11 Mar 2027 | ₹6.78 | — |
| 9 Apr 2027 | ₹7.51 | — |
| 11 May 2027 | ₹7.27 | — |
| 11 Jun 2027 | ₹7.51 | — |
| 9 Jul 2027 | ₹7.27 | — |
| 11 Aug 2027 | ₹7.51 | — |
| 10 Sept 2027 | ₹7.51 | — |
| 11 Oct 2027 | ₹7.25 | — |
| 11 Nov 2027 | ₹7.49 | — |
| 10 Dec 2027 | ₹7.25 | — |
| 11 Jan 2028 | ₹7.49 | — |
| 11 Feb 2028 | ₹7.49 | — |
| 10 Mar 2028 | ₹7.00 | — |
| 11 Apr 2028 | ₹7.49 | — |
| 11 May 2028 | ₹7.25 | — |
| 9 Jun 2028 | ₹7.49 | — |
| 11 Jul 2028 | ₹7.25 | — |
| 11 Aug 2028 | ₹7.49 | — |
| 11 Sept 2028 | ₹7.49 | — |
| 11 Oct 2028 | ₹7.27 | — |
| 11 Oct 2028 | — | ₹1,000.00 |
Instrument
8.84% SECURED (CATEGORY III & IV) LISTED REDEEMABLE NON CONVERTIBLE DEBENTURES. SERIES VI. LETTER OF ALLOTMENT. DATE OF MATURITY 25/09/2028
Other corporate bonds from Sammaan Finserve Limited
- Sammaan Finserve Limited 9.85% 2028 9.90% Feb 2028
- Sammaan Finserve Limited 10.03% 2028 18.61% Apr 2028
- Sammaan Finserve Limited 10.5% 2028 7.92% Apr 2028
- Sammaan Finserve Limited 9.2% 2028 10.22% Sept 2028
- Sammaan Finserve Limited 9.65% 2027 — Jan 2027
- Sammaan Finserve Limited 10.3% 2028 — Feb 2028
- Sammaan Finserve Limited 9.8% 2028 — Feb 2028
- Sammaan Finserve Limited 9.4% 2028 — Feb 2028
Corporate and PSU NCDs and bonds. Prices are NSE end-of-day; bond details and ratings from NSDL India Bond Info. This page is for information only and is not investment advice.