Corporate · INE916Y07065
Akme Fintrade (India) Limited 11.5% 2028
Issued by Akme Fintrade (India) Limited
Yield to maturity
13.38%
+641 bps over a 2.1 y G-sec (6.96%)
- Credit rating
- CARE, lowest of 2
- Coupon
- 11.50%
- Interest paid
- Monthly
- Maturity
- 22 Dec 20282.1 y left
- Last price
- ₹9,845.0723 Oct 2026 · 41 traded
- Face value
- ₹10,000
- Security
- Secured
- Tax
- Interest taxable
Yield method: Annualised XIRR on the scheduled cash flows (SEBI method). Calculated from the last traded price, which includes accrued interest. How we calculate yields
Ratings
| Agency | Rating | Outlook | Since |
|---|---|---|---|
| CARE Ratings Limited | BBB+ | Stable | 4 Feb 2026 |
| Acuite Ratings And Research Limited | A- | Stable | 7 Apr 2026 |
Upcoming payments
Per bond, from the issuer's schedule on NSDL; next 24 of 31.
| Date | Interest | Principal |
|---|---|---|
| 22 Nov 2026 | ₹97.67 | — |
| 22 Dec 2026 | ₹94.52 | — |
| 22 Jan 2027 | ₹97.67 | — |
| 23 Feb 2027 | ₹97.67 | — |
| 22 Mar 2027 | ₹88.22 | — |
| 22 Apr 2027 | ₹97.67 | — |
| 22 May 2027 | ₹94.52 | — |
| 22 Jun 2027 | ₹97.67 | — |
| 22 Jul 2027 | ₹94.52 | — |
| 22 Aug 2027 | ₹97.67 | — |
| 22 Sept 2027 | ₹97.67 | — |
| 22 Oct 2027 | ₹94.52 | — |
| 22 Nov 2027 | ₹97.67 | — |
| 22 Dec 2027 | — | ₹2,000.00 |
| 22 Dec 2027 | ₹94.52 | — |
| 22 Jan 2028 | ₹77.92 | — |
| 22 Feb 2028 | ₹77.92 | — |
| 22 Mar 2028 | — | ₹2,000.00 |
| 22 Mar 2028 | ₹72.90 | — |
| 22 Apr 2028 | ₹58.44 | — |
| 22 May 2028 | ₹56.56 | — |
| 22 Jun 2028 | ₹58.44 | — |
| 22 Jun 2028 | — | ₹2,000.00 |
| 22 Jul 2028 | ₹37.70 | — |
Instrument
11.50% SECURED RATED LISTED REDEEMABLE NON CONVERTIBLE DEBENTURE DATE OF MATURITY 22/12/2028
Other corporate bonds from Akme Fintrade (India) Limited
- Akme Fintrade (India) Limited 12% 2027 6.43% Aug 2027
- Akme Fintrade (India) Limited 12% 2027 13.71% Sept 2027
- Akme Fintrade (India) Limited 12% 2028 15.32% Apr 2028
- Akme Fintrade (India) Limited 11.4% 2028 12.25% Oct 2028
- Akme Fintrade (India) Limited 11.5% 2029 12.78% Jan 2029
- Akme Fintrade (India) Limited 11.25% 2029 12.57% Apr 2029
- Akme Fintrade (India) Limited 11.5% 2028 12.51% Jul 2028
- Akme Fintrade (India) Limited 11.4% 2028 — Sept 2028
Corporate and PSU NCDs and bonds. Prices are NSE end-of-day; bond details and ratings from NSDL India Bond Info. This page is for information only and is not investment advice.